HOT - SCOPE : Cruise & Drifter Tracks
in the School of Ocean and Earth Science and Technology at the University of Hawai'i at Manoa


Xeos # 9 : IMEI 55030 (s/n 85)

*Note: The cut-off voltage for the Xeos Apollo Beacon is 1.5V .

GMT GMT Latitude Longitude Speed Head SNR HDOP Batt(u) Batt(l)
date time deg N deg W knots deg volts volts
10-13-2024 0:00:13 22o 47.011' ( 22.7835) 158o 4.907' (-158.0818) 0.6 228 37 0.8 3.54 2.82
10-12-2024 23:30:12 22o 46.987' ( 22.7831) 158o 4.800' (-158.0800) 0.4 102 41 0.8 3.54 2.76
10-12-2024 23:00:13 22o 46.946' ( 22.7824) 158o 4.711' (-158.0785) 0.2 0 40 1.0 3.54 2.76
10-12-2024 22:30:11 22o 46.882' ( 22.7814) 158o 4.624' (-158.0771) 0.6 336 38 1.4 3.54 2.73
10-12-2024 22:00:15 22o 46.787' ( 22.7798) 158o 4.553' (-158.0759) 0.6 81 47 1.8 3.54 2.82
10-12-2024 21:30:10 22o 46.678' ( 22.7780) 158o 4.473' (-158.0745) 1.4 345 41 0.6 3.54 2.82
10-12-2024 21:00:13 22o 46.538' ( 22.7756) 158o 4.382' (-158.0730) 0.8 243 45 0.8 3.54 2.76
10-12-2024 20:30:12 22o 46.393' ( 22.7732) 158o 4.270' (-158.0712) 0.6 315 44 0.6 3.54 2.85
10-12-2024 20:00:11 22o 46.222' ( 22.7704) 158o 4.130' (-158.0688) 0.8 90 46 0.8 3.54 2.85
10-12-2024 19:30:15 22o 46.045' ( 22.7674) 158o 3.991' (-158.0665) 0.4 318 43 0.8 3.51 2.88
10-12-2024 19:01:05 22o 45.895' ( 22.7649) 158o 3.836' (-158.0639) 0.4 312 44 1.0 3.51 2.85
10-12-2024 18:30:12 22o 45.717' ( 22.7619) 158o 3.649' (-158.0608) 0.0 0 46 1.0 3.54 2.88
10-12-2024 18:00:14 22o 45.571' ( 22.7595) 158o 3.479' (-158.0580) 1.2 18 41 1.0 3.51 2.85
10-12-2024 17:30:14 22o 45.443' ( 22.7574) 158o 3.315' (-158.0553) 0.6 318 44 1.0 3.54 2.88
10-12-2024 17:00:15 22o 45.347' ( 22.7558) 158o 3.148' (-158.0525) 0.8 273 42 1.6 3.51 2.85
10-12-2024 16:30:18 22o 45.260' ( 22.7543) 158o 2.986' (-158.0498) 0.6 315 38 1.0 3.48 2.82
10-12-2024 16:01:29 22o 45.190' ( 22.7532) 158o 2.820' (-158.0470) 0.8 330 44 1.0 3.48 2.85
10-12-2024 15:30:16 22o 45.098' ( 22.7516) 158o 2.611' (-158.0435) 1.4 273 39 1.8 3.48 2.79
10-12-2024 15:00:17 22o 45.028' ( 22.7505) 158o 2.407' (-158.0401) 0.4 36 45 2.8 2.91 2.79
10-12-2024 14:30:12 22o 45.000' ( 22.7500) 158o 2.257' (-158.0376) 0.6 84 40 2.8 3.48 2.82
10-12-2024 14:00:19 22o 45.006' ( 22.7501) 158o 2.246' (-158.0374) 0.4 0 41 1.2 3.48 2.82
10-12-2024 13:30:12 22o 45.011' ( 22.7502) 158o 2.249' (-158.0375) 0.2 129 44 1.0 3.48 2.79
10-12-2024 13:00:36 22o 45.011' ( 22.7502) 158o 2.261' (-158.0377) 0.4 72 40 1.4 3.12 2.82
10-12-2024 12:30:16 22o 44.985' ( 22.7497) 158o 2.249' (-158.0375) 0.2 0 42 1.2 3.51 2.85
10-12-2024 12:00:55 22o 44.984' ( 22.7497) 158o 2.260' (-158.0377) 0.0 0 40 1.0 3.48 2.82
10-12-2024 11:30:15 22o 46.663' ( 22.7777) 158o 2.253' (-158.0376) 0.2 0 40 1.2 3.48 2.82
10-12-2024 11:00:16 22o 46.943' ( 22.7824) 158o 2.843' (-158.0474) 1.6 126 40 1.4 3.48 2.82
10-12-2024 10:30:31 22o 47.212' ( 22.7869) 158o 3.472' (-158.0579) 1.6 108 43 2.2 3.51 2.82
10-12-2024 10:00:57 22o 47.224' ( 22.7871) 158o 3.502' (-158.0584) 0.4 117 44 1.8 3.48 2.82
10-12-2024 9:30:14 22o 47.224' ( 22.7871) 158o 3.501' (-158.0583) 0.2 141 43 1.4 3.48 2.82
10-12-2024 9:00:17 22o 47.241' ( 22.7873) 158o 3.522' (-158.0587) 1.0 132 42 1.2 3.51 2.58
10-12-2024 8:30:13 22o 47.434' ( 22.7906) 158o 3.806' (-158.0634) 0.4 114 43 1.4 3.51 2.79
10-12-2024 8:00:15 22o 47.642' ( 22.7940) 158o 4.133' (-158.0689) 1.4 0 39 1.6 3.51 2.82
10-12-2024 7:30:14 22o 47.648' ( 22.7941) 158o 4.130' (-158.0688) 0.4 171 43 1.0 3.51 2.82
10-12-2024 7:00:42 22o 47.652' ( 22.7942) 158o 4.131' (-158.0688) 0.2 42 45 2.2 3.48 2.61
10-12-2024 6:30:15 22o 47.647' ( 22.7941) 158o 4.129' (-158.0688) 0.4 294 41 1.4 2.88 2.82
10-12-2024 6:01:06 22o 47.649' ( 22.7941) 158o 4.132' (-158.0689) 0.6 267 40 1.0 3.48 2.79
10-12-2024 5:30:14 22o 47.716' ( 22.7953) 158o 4.522' (-158.0754) 5.4 105 43 0.8 2.88 2.82
10-12-2024 5:00:43 22o 47.724' ( 22.7954) 158o 5.275' (-158.0879) 0.6 30 43 0.8 3.51 2.76
10-12-2024 4:30:17 22o 47.617' ( 22.7936) 158o 5.251' (-158.0875) 0.6 306 41 1.6 3.51 2.70
10-12-2024 4:00:15 22o 47.534' ( 22.7922) 158o 5.095' (-158.0849) 1.2 342 43 1.4 3.51 2.70
10-12-2024 3:30:11 22o 47.463' ( 22.7910) 158o 4.944' (-158.0824) 0.2 339 38 1.0 3.54 2.73
10-12-2024 2:52:00 22o 47.405' ( 22.7901) 158o 4.778' (-158.0796) 0.8 273 43 1.2 3.54 2.82
10-12-2024 2:00:18 22o 47.346' ( 22.7891) 158o 4.558' (-158.0760) 0.6 306 45 1.8 3.54 2.82
10-12-2024 1:31:34 22o 47.307' ( 22.7885) 158o 4.458' (-158.0743) 0.4 291 42 1.0 3.51 2.82
10-12-2024 1:00:14 22o 47.248' ( 22.7875) 158o 4.321' (-158.0720) 0.6 273 45 1.6 3.54 2.82
10-12-2024 0:30:40 22o 47.183' ( 22.7864) 158o 4.169' (-158.0695) 1.4 195 42 1.6 3.51 2.79
10-12-2024 0:00:14 22o 47.110' ( 22.7852) 158o 4.030' (-158.0672) 0.6 288 46 4.0 3.54 2.79
10-11-2024 23:31:42 22o 47.042' ( 22.7840) 158o 3.870' (-158.0645) 0.6 54 40 1.2 3.51 2.82
10-11-2024 23:00:14 22o 46.963' ( 22.7827) 158o 3.724' (-158.0621) 1.0 270 42 2.0 3.54 2.82
10-11-2024 22:31:23 22o 46.886' ( 22.7814) 158o 3.599' (-158.0600) 0.0 0 43 1.8 3.54 2.82
10-11-2024 22:00:25 22o 46.791' ( 22.7798) 158o 3.475' (-158.0579) 1.0 84 44 6.0 3.51 2.82
10-11-2024 21:31:13 22o 46.707' ( 22.7784) 158o 3.404' (-158.0567) 0.4 321 42 1.2 3.54 2.79
10-11-2024 20:53:29 22o 46.550' ( 22.7758) 158o 3.283' (-158.0547) 0.8 30 42 1.0 3.54 2.85
10-11-2024 20:00:13 22o 46.316' ( 22.7719) 158o 3.066' (-158.0511) 0.8 69 40 2.6 3.54 2.82
10-11-2024 19:31:13 22o 46.174' ( 22.7696) 158o 2.924' (-158.0487) 0.8 300 44 4.4 3.51 2.82
10-11-2024 18:52:41 22o 45.963' ( 22.7660) 158o 2.776' (-158.0463) 0.0 0 43 3.8 3.54 2.79
10-11-2024 17:53:11 22o 45.653' ( 22.7609) 158o 2.462' (-158.0410) 0.0 0 46 1.6 3.54 2.79
10-11-2024 17:01:38 22o 45.387' ( 22.7565) 158o 2.185' (-158.0364) 0.8 303 42 3.2 3.51 2.76
10-11-2024 16:30:20 22o 45.259' ( 22.7543) 158o 1.972' (-158.0329) 0.4 123 46 1.6 2.85 2.76
10-11-2024 16:00:42 22o 45.154' ( 22.7526) 158o 1.770' (-158.0295) 0.6 294 44 1.8 2.85 2.76
10-11-2024 15:30:42 22o 45.077' ( 22.7513) 158o 1.525' (-158.0254) 2.1 216 38 1.2 3.51 2.82
10-11-2024 15:00:17 22o 45.023' ( 22.7504) 158o 1.327' (-158.0221) 0.8 273 33 1.6 2.85 2.79
10-11-2024 14:31:13 22o 44.993' ( 22.7499) 158o 1.103' (-158.0184) 3.1 114 44 1.8 3.51 2.70
10-11-2024 14:00:19 22o 45.000' ( 22.7500) 158o 1.102' (-158.0184) 0.2 0 44 2.2 3.51 2.73
10-11-2024 13:30:15 22o 44.999' ( 22.7500) 158o 1.102' (-158.0184) 0.2 93 45 1.4 3.51 2.70
10-11-2024 13:01:06 22o 45.000' ( 22.7500) 158o 1.098' (-158.0183) 0.2 93 45 1.2 2.82 2.70
10-11-2024 12:30:15 22o 45.001' ( 22.7500) 158o 1.104' (-158.0184) 0.0 0 45 2.0 3.51 2.67
10-11-2024 12:01:08 22o 45.001' ( 22.7500) 158o 1.103' (-158.0184) 0.4 183 38 1.6 3.51 2.67
10-11-2024 11:30:14 22o 44.998' ( 22.7500) 158o 1.102' (-158.0184) 0.2 0 45 1.2 3.51 2.67
10-11-2024 11:01:09 22o 45.001' ( 22.7500) 158o 1.108' (-158.0185) 0.4 84 45 1.6 3.51 2.64
10-11-2024 10:30:15 22o 44.851' ( 22.7475) 158o 2.308' (-158.0385) 0.2 273 47 2.2 3.51 2.58
10-11-2024 10:15:12 22o 44.866' ( 22.7478) 158o 2.324' (-158.0387) 0.6 0 46 2.0 3.51 2.58
10-11-2024 10:00:43 22o 44.848' ( 22.7475) 158o 2.309' (-158.0385) 0.2 0 47 1.8 3.51 2.55
10-11-2024 9:45:17 22o 44.849' ( 22.7475) 158o 2.310' (-158.0385) 0.6 21 48 3.4 3.51 2.58
10-11-2024 9:30:13 22o 44.854' ( 22.7476) 158o 2.309' (-158.0385) 0.4 354 47 2.6 3.51 2.46
10-11-2024 9:15:14 22o 44.853' ( 22.7476) 158o 2.305' (-158.0384) 0.6 108 45 2.6 3.48 2.34
10-11-2024 9:08:42 22o 44.848' ( 22.7475) 158o 2.296' (-158.0383) 0.4 300 49 2.8 3.51 2.43

Xeos # 11 : IMEI 54020 (s/n 87)

*Note: The cut-off voltage for the Xeos Apollo Beacon is 1.5V .

GMT GMT Latitude Longitude Speed Head SNR HDOP Batt(u) Batt(l)
date time deg N deg W knots deg volts volts
9-9-2024 17:00:11 22o 24.991' ( 22.4165) 158o 10.237' (-158.1706) 0.4 273 46 1.4 3.57 3.00
9-9-2024 16:30:16 22o 25.317' ( 22.4219) 158o 10.061' (-158.1677) 0.8 225 42 1.0 3.57 2.73
9-9-2024 16:00:41 22o 28.813' ( 22.4802) 158o 7.731' (-158.1288) 11.3 216 42 1.2 3.54 3.00
9-9-2024 15:30:37 22o 33.836' ( 22.5639) 158o 5.095' (-158.0849) 11.1 207 42 1.6 3.06 3.00
9-9-2024 15:00:18 22o 35.965' ( 22.5994) 158o 4.340' (-158.0723) 0.4 54 42 1.8 3.54 2.94
9-9-2024 14:30:13 22o 36.057' ( 22.6010) 158o 4.410' (-158.0735) 0.6 240 42 1.2 3.54 2.97
9-9-2024 14:00:14 22o 36.163' ( 22.6027) 158o 4.379' (-158.0730) 0.6 12 43 1.4 3.54 2.97
9-9-2024 13:30:19 22o 36.296' ( 22.6049) 158o 4.319' (-158.0720) 0.6 279 40 1.6 3.54 2.97
9-9-2024 13:00:41 22o 36.455' ( 22.6076) 158o 4.290' (-158.0715) 0.0 0 43 1.2 3.54 2.97
9-9-2024 12:30:16 22o 36.602' ( 22.6100) 158o 4.214' (-158.0702) 0.6 192 41 2.0 3.54 2.97
9-9-2024 12:00:42 22o 36.781' ( 22.6130) 158o 4.145' (-158.0691) 1.0 135 43 2.2 3.06 2.97
9-9-2024 11:30:15 22o 37.012' ( 22.6169) 158o 4.061' (-158.0677) 1.0 195 41 0.8 3.57 2.94
9-9-2024 11:00:17 22o 37.232' ( 22.6205) 158o 3.994' (-158.0666) 1.0 189 44 1.0 3.54 2.97
9-9-2024 10:30:13 22o 37.457' ( 22.6243) 158o 3.931' (-158.0655) 0.4 198 44 1.0 3.54 2.94
9-9-2024 10:00:14 22o 37.682' ( 22.6280) 158o 3.868' (-158.0645) 1.0 258 42 1.2 3.54 2.94
9-9-2024 9:30:16 22o 37.901' ( 22.6317) 158o 3.811' (-158.0635) 0.6 132 42 0.8 3.54 2.97
9-9-2024 9:00:13 22o 38.123' ( 22.6354) 158o 3.753' (-158.0625) 0.4 162 42 0.8 3.54 2.94
9-9-2024 8:30:34 22o 38.321' ( 22.6387) 158o 3.701' (-158.0617) 0.2 0 46 1.2 3.54 2.97
9-9-2024 8:00:17 22o 38.502' ( 22.6417) 158o 3.625' (-158.0604) 0.6 267 46 0.8 3.54 2.97
9-9-2024 7:30:17 22o 38.678' ( 22.6446) 158o 3.577' (-158.0596) 0.8 195 40 1.0 3.06 2.94
9-9-2024 7:00:17 22o 38.887' ( 22.6481) 158o 3.530' (-158.0588) 0.6 171 44 1.2 3.54 2.91
9-9-2024 6:30:19 22o 39.089' ( 22.6515) 158o 3.493' (-158.0582) 0.2 168 39 1.0 3.54 2.67
9-9-2024 6:00:14 22o 39.278' ( 22.6546) 158o 3.463' (-158.0577) 0.2 192 45 1.0 3.57 2.94
9-9-2024 5:30:18 22o 39.440' ( 22.6573) 158o 3.439' (-158.0573) 0.8 174 47 1.6 3.54 2.97
9-9-2024 5:00:17 22o 39.595' ( 22.6599) 158o 3.418' (-158.0570) 0.6 156 43 1.2 3.54 2.94
9-9-2024 4:30:17 22o 39.745' ( 22.6624) 158o 3.393' (-158.0565) 0.4 204 45 1.0 3.57 2.91
9-9-2024 4:00:15 22o 39.909' ( 22.6652) 158o 3.367' (-158.0561) 0.6 252 45 0.8 3.57 2.88
9-9-2024 3:30:14 22o 40.079' ( 22.6680) 158o 3.305' (-158.0551) 0.6 132 42 0.8 3.60 2.88
9-9-2024 3:00:15 22o 40.247' ( 22.6708) 158o 3.236' (-158.0539) 1.0 237 40 0.8 3.60 2.91
9-9-2024 2:30:14 22o 40.427' ( 22.6738) 158o 3.169' (-158.0528) 0.0 0 40 1.0 3.60 2.91
9-9-2024 2:00:58 22o 40.602' ( 22.6767) 158o 3.101' (-158.0517) 0.4 162 44 0.8 3.54 2.94
9-9-2024 1:30:12 22o 40.782' ( 22.6797) 158o 3.050' (-158.0508) 0.6 219 46 1.0 3.57 2.91
9-9-2024 1:00:13 22o 40.975' ( 22.6829) 158o 2.983' (-158.0497) 0.8 156 44 1.0 3.57 2.94
9-9-2024 0:30:12 22o 41.167' ( 22.6861) 158o 2.909' (-158.0485) 0.8 180 48 0.8 3.57 2.94
9-9-2024 0:00:13 22o 41.380' ( 22.6897) 158o 2.826' (-158.0471) 0.4 168 44 0.8 3.57 2.91
9-8-2024 23:30:13 22o 41.593' ( 22.6932) 158o 2.726' (-158.0454) 0.6 144 44 0.8 3.57 2.88
9-8-2024 23:00:11 22o 41.818' ( 22.6970) 158o 2.648' (-158.0441) 0.8 276 47 0.8 3.57 2.91
9-8-2024 22:30:12 22o 42.044' ( 22.7007) 158o 2.573' (-158.0429) 0.4 177 46 1.2 3.57 2.91
9-8-2024 22:00:12 22o 42.284' ( 22.7047) 158o 2.524' (-158.0421) 1.2 186 48 1.0 3.57 2.91
9-8-2024 21:30:12 22o 42.515' ( 22.7086) 158o 2.488' (-158.0415) 1.2 135 44 1.2 3.57 2.94
9-8-2024 21:00:14 22o 42.737' ( 22.7123) 158o 2.467' (-158.0411) 0.2 195 45 2.2 3.57 2.91
9-8-2024 20:30:24 22o 42.971' ( 22.7162) 158o 2.467' (-158.0411) 0.4 216 42 1.2 3.57 2.94
9-8-2024 20:00:16 22o 43.178' ( 22.7196) 158o 2.465' (-158.0411) 0.8 156 42 1.6 3.57 2.94
9-8-2024 19:30:15 22o 43.391' ( 22.7232) 158o 2.500' (-158.0417) 0.6 102 41 1.0 3.57 2.94
9-8-2024 19:00:14 22o 43.571' ( 22.7262) 158o 2.500' (-158.0417) 1.6 201 45 1.4 3.57 2.97
9-8-2024 18:30:17 22o 43.736' ( 22.7289) 158o 2.507' (-158.0418) 0.0 0 42 1.0 3.57 2.97
9-8-2024 18:00:15 22o 43.885' ( 22.7314) 158o 2.509' (-158.0418) 0.6 267 45 1.2 3.57 2.94
9-8-2024 17:30:54 22o 44.018' ( 22.7336) 158o 2.493' (-158.0416) 1.2 138 40 1.2 3.57 2.94
9-8-2024 17:00:12 22o 44.152' ( 22.7359) 158o 2.455' (-158.0409) 0.4 144 39 1.4 3.57 2.91
9-8-2024 16:30:14 22o 44.309' ( 22.7385) 158o 2.418' (-158.0403) 0.2 231 42 1.2 3.57 2.91
9-8-2024 16:00:16 22o 44.480' ( 22.7413) 158o 2.359' (-158.0393) 0.6 261 46 1.4 3.21 2.94
9-8-2024 15:30:16 22o 44.647' ( 22.7441) 158o 2.295' (-158.0383) 1.2 243 43 0.8 3.54 2.94
9-8-2024 15:00:16 22o 44.843' ( 22.7474) 158o 2.239' (-158.0373) 0.2 183 44 0.8 3.03 2.91
9-8-2024 14:30:12 22o 44.999' ( 22.7500) 158o 2.185' (-158.0364) 0.2 0 42 0.8 3.57 2.64
9-8-2024 14:00:16 22o 45.004' ( 22.7501) 158o 2.203' (-158.0367) 0.6 312 42 1.0 3.57 2.88
9-8-2024 13:30:13 22o 43.399' ( 22.7233) 158o 1.563' (-158.0260) 4.3 336 46 1.2 3.54 2.91
9-8-2024 13:00:36 22o 42.883' ( 22.7147) 158o 1.384' (-158.0231) 0.6 99 41 1.6 3.54 2.64
9-8-2024 12:30:13 22o 42.878' ( 22.7146) 158o 1.384' (-158.0231) 0.2 126 47 2.2 3.57 2.91
9-8-2024 12:00:42 22o 42.917' ( 22.7153) 158o 1.394' (-158.0232) 0.2 147 40 3.0 3.57 2.91
9-8-2024 11:30:14 22o 41.628' ( 22.6938) 158o 0.776' (-158.0129) 4.9 327 45 1.6 3.57 2.88
9-8-2024 11:00:17 22o 41.405' ( 22.6901) 158o 0.764' (-158.0127) 0.4 306 43 1.0 3.54 2.91
9-8-2024 10:30:15 22o 41.404' ( 22.6901) 158o 0.766' (-158.0128) 0.6 297 42 1.0 3.54 2.85
9-8-2024 10:01:06 22o 41.401' ( 22.6900) 158o 0.764' (-158.0127) 0.0 0 43 1.0 3.54 2.64
9-8-2024 9:30:15 22o 41.181' ( 22.6864) 158o 0.886' (-158.0148) 1.0 21 41 1.4 3.03 2.88
9-8-2024 9:01:14 22o 40.801' ( 22.6800) 158o 1.070' (-158.0178) 1.9 45 48 1.0 3.54 2.91
9-8-2024 8:30:14 22o 40.703' ( 22.6784) 158o 1.106' (-158.0184) 0.2 0 45 1.4 3.03 2.64
9-8-2024 8:00:35 22o 40.681' ( 22.6780) 158o 1.094' (-158.0182) 0.6 219 42 1.0 3.57 2.91
9-8-2024 7:30:14 22o 40.695' ( 22.6782) 158o 1.106' (-158.0184) 0.2 87 43 1.8 3.57 2.91
9-8-2024 7:00:18 22o 40.561' ( 22.6760) 158o 1.232' (-158.0205) 1.0 54 44 2.2 3.57 2.91
9-8-2024 6:30:23 22o 40.343' ( 22.6724) 158o 1.469' (-158.0245) 0.4 90 42 4.0 3.57 2.88
9-8-2024 6:00:18 22o 40.330' ( 22.6722) 158o 1.473' (-158.0246) 0.0 0 46 3.8 3.57 2.88
9-8-2024 5:30:14 22o 40.263' ( 22.6711) 158o 1.577' (-158.0263) 4.1 42 47 3.2 3.57 2.85
9-8-2024 5:00:53 22o 39.375' ( 22.6562) 158o 2.617' (-158.0436) 0.8 81 43 1.6 3.54 2.88
9-8-2024 4:30:42 22o 39.589' ( 22.6598) 158o 2.840' (-158.0473) 1.0 195 46 2.0 3.57 2.88
9-8-2024 4:00:13 22o 39.748' ( 22.6625) 158o 2.777' (-158.0463) 0.8 105 42 2.8 3.60 2.88
9-8-2024 3:30:42 22o 39.882' ( 22.6647) 158o 2.729' (-158.0455) 0.4 177 43 2.0 3.57 2.88
9-8-2024 3:00:13 22o 40.035' ( 22.6672) 158o 2.629' (-158.0438) 1.0 84 44 2.2 3.60 2.85
9-8-2024 2:30:41 22o 40.185' ( 22.6698) 158o 2.534' (-158.0422) 0.6 153 45 1.6 3.57 2.85
9-8-2024 2:00:25 22o 40.389' ( 22.6731) 158o 2.406' (-158.0401) 1.0 105 43 6.6 3.60 2.85
9-8-2024 1:30:40 22o 40.542' ( 22.6757) 158o 2.305' (-158.0384) 0.8 213 44 2.6 3.57 2.82
9-8-2024 1:00:41 22o 40.744' ( 22.6791) 158o 2.176' (-158.0363) 0.4 96 43 1.6 3.57 2.85
9-8-2024 0:31:06 22o 40.974' ( 22.6829) 158o 2.063' (-158.0344) 0.6 159 44 4.0 3.60 2.85
9-8-2024 0:00:13 22o 41.227' ( 22.6871) 158o 1.948' (-158.0325) 1.2 255 46 1.0 3.60 2.88
9-7-2024 23:30:12 22o 41.472' ( 22.6912) 158o 1.831' (-158.0305) 0.8 261 46 1.0 3.60 2.88
9-7-2024 23:00:12 22o 41.722' ( 22.6954) 158o 1.727' (-158.0288) 1.2 258 47 1.0 3.60 2.85
9-7-2024 22:30:11 22o 41.975' ( 22.6996) 158o 1.640' (-158.0273) 1.0 174 45 1.0 3.60 2.88
9-7-2024 22:00:58 22o 42.222' ( 22.7037) 158o 1.576' (-158.0263) 0.4 207 43 1.0 3.60 2.85
9-7-2024 21:30:13 22o 42.470' ( 22.7078) 158o 1.523' (-158.0254) 0.6 162 47 2.0 3.60 2.88
9-7-2024 21:00:35 22o 42.713' ( 22.7119) 158o 1.493' (-158.0249) 0.6 159 44 3.4 3.60 2.88
9-7-2024 20:30:12 22o 42.961' ( 22.7160) 158o 1.488' (-158.0248) 0.8 162 42 1.4 3.60 2.85
9-7-2024 20:01:05 22o 43.199' ( 22.7200) 158o 1.505' (-158.0251) 0.8 228 44 1.0 3.57 2.88
9-7-2024 19:30:12 22o 43.430' ( 22.7238) 158o 1.514' (-158.0252) 1.6 153 43 1.6 3.60 2.79
9-7-2024 19:00:40 22o 43.634' ( 22.7272) 158o 1.525' (-158.0254) 0.4 183 42 1.2 3.57 2.85
9-7-2024 18:30:12 22o 43.813' ( 22.7302) 158o 1.542' (-158.0257) 0.8 126 44 1.8 3.60 2.79
9-7-2024 18:00:38 22o 43.986' ( 22.7331) 158o 1.561' (-158.0260) 1.2 294 47 2.0 3.60 2.76
9-7-2024 17:30:12 22o 44.129' ( 22.7355) 158o 1.562' (-158.0260) 0.8 99 44 1.2 3.60 2.79
9-7-2024 17:01:05 22o 44.247' ( 22.7374) 158o 1.535' (-158.0256) 0.2 153 43 1.2 3.57 2.76
9-7-2024 16:30:12 22o 44.375' ( 22.7396) 158o 1.478' (-158.0246) 1.0 246 46 2.0 2.97 2.76
9-7-2024 16:00:42 22o 44.503' ( 22.7417) 158o 1.448' (-158.0241) 0.8 318 41 1.4 3.57 2.64
9-7-2024 15:30:18 22o 44.645' ( 22.7441) 158o 1.346' (-158.0224) 1.0 216 40 3.0 3.60 2.79
9-7-2024 15:00:42 22o 44.820' ( 22.7470) 158o 1.285' (-158.0214) 0.6 177 45 1.4 3.60 2.82
9-7-2024 14:30:18 22o 44.953' ( 22.7492) 158o 1.235' (-158.0206) 0.8 30 44 2.4 3.57 2.79
9-7-2024 14:00:41 22o 44.952' ( 22.7492) 158o 1.240' (-158.0207) 0.2 342 43 2.2 3.57 2.79
9-7-2024 13:30:16 22o 44.957' ( 22.7493) 158o 1.237' (-158.0206) 0.6 0 43 1.6 3.57 2.64
9-7-2024 13:00:52 22o 44.959' ( 22.7493) 158o 1.232' (-158.0205) 1.2 357 46 1.6 2.91 2.73
9-7-2024 12:30:13 22o 44.970' ( 22.7495) 158o 1.247' (-158.0208) 9.5 231 46 1.6 3.57 2.64
9-7-2024 12:00:38 22o 44.969' ( 22.7495) 158o 1.258' (-158.0210) 0.2 0 47 1.8 3.57 2.70
9-7-2024 11:45:14 22o 44.950' ( 22.7492) 158o 1.184' (-158.0197) 0.8 276 47 3.0 3.60 2.70
9-7-2024 11:30:13 22o 44.957' ( 22.7493) 158o 1.190' (-158.0198) 0.2 0 44 3.0 3.57 2.64
9-7-2024 11:15:13 22o 44.951' ( 22.7492) 158o 1.195' (-158.0199) 0.2 0 44 3.0 3.57 2.58
9-7-2024 11:00:36 22o 44.899' ( 22.7483) 158o 1.866' (-158.0311) 2.7 84 42 2.4 2.73 2.58
9-4-2024 2:00:13 21o 18.989' ( 21.3165) 157o 52.558' (-157.8760) 0.0 0 44 1.8 3.63 2.25
9-4-2024 1:45:13 21o 18.992' ( 21.3165) 157o 52.558' (-157.8760) 0.0 0 46 2.2 3.63 2.25
9-4-2024 1:30:13 21o 18.989' ( 21.3165) 157o 52.558' (-157.8760) 0.0 0 46 2.8 3.60 2.22
9-4-2024 1:15:14 21o 18.994' ( 21.3166) 157o 52.559' (-157.8760) 0.0 0 47 0.8 3.60 2.19
9-4-2024 1:00:14 21o 18.994' ( 21.3166) 157o 52.562' (-157.8760) 0.0 0 45 0.8 3.60 2.04
9-4-2024 0:52:06 21o 18.994' ( 21.3166) 157o 52.562' (-157.8760) 0.0 0 45 0.8 3.60 2.04

Xeos # 12 : IMEI 56990 (s/n 88)

*Note: The cut-off voltage for the Xeos Apollo Beacon is 1.5V .

GMT GMT Latitude Longitude Speed Head SNR HDOP Batt(u) Batt(l)
date time deg N deg W knots deg volts volts
10-13-2024 0:00:14 22o 50.186' ( 22.8364) 158o 13.142' (-158.2190) 1.2 126 46 1.0 3.57 2.13
10-12-2024 23:30:15 22o 50.157' ( 22.8360) 158o 13.031' (-158.2172) 0.2 291 44 1.6 3.54 2.10
10-12-2024 23:00:14 22o 50.114' ( 22.8352) 158o 12.916' (-158.2153) 2.1 180 41 1.8 3.57 2.07
10-12-2024 22:22:00 22o 50.021' ( 22.8337) 158o 12.780' (-158.2130) 0.2 0 43 1.8 3.54 2.07
10-12-2024 21:30:14 22o 49.844' ( 22.8307) 158o 12.610' (-158.2102) 0.8 306 43 1.2 3.57 2.10
10-12-2024 21:00:14 22o 49.712' ( 22.8285) 158o 12.496' (-158.2083) 0.2 0 37 1.4 3.54 2.04
10-12-2024 20:30:11 22o 49.586' ( 22.8264) 158o 12.388' (-158.2065) 0.6 105 41 1.0 3.57 2.07
10-12-2024 20:00:12 22o 49.457' ( 22.8243) 158o 12.274' (-158.2046) 0.6 45 42 1.0 3.57 2.10
10-12-2024 19:30:13 22o 49.331' ( 22.8222) 158o 12.158' (-158.2026) 0.4 354 39 1.2 3.57 2.07
10-12-2024 19:00:59 22o 49.272' ( 22.8212) 158o 12.043' (-158.2007) 1.0 9 47 1.8 3.54 2.07
10-12-2024 18:30:12 22o 49.093' ( 22.8182) 158o 11.882' (-158.1980) 0.6 0 43 1.2 3.57 1.98
10-12-2024 18:00:31 22o 48.940' ( 22.8157) 158o 11.722' (-158.1954) 0.2 345 41 0.8 3.54 1.98
10-12-2024 17:30:14 22o 48.799' ( 22.8133) 158o 11.581' (-158.1930) 0.4 276 44 1.8 3.57 2.01
10-12-2024 17:00:17 22o 48.693' ( 22.8116) 158o 11.424' (-158.1904) 0.6 324 43 0.8 3.54 1.98
10-12-2024 16:30:16 22o 48.607' ( 22.8101) 158o 11.259' (-158.1876) 0.2 0 43 0.8 3.51 1.98
10-12-2024 16:00:18 22o 48.528' ( 22.8088) 158o 11.095' (-158.1849) 0.6 333 47 1.0 3.51 1.98
10-12-2024 15:30:15 22o 48.457' ( 22.8076) 158o 10.940' (-158.1823) 0.2 39 43 1.0 3.51 1.98
