HOT - SCOPE : Cruise & Drifter Tracks
in the School of Ocean and Earth Science and Technology at the University of Hawai'i at Manoa

Novatech Beacons
ID IMEI GMT GMT Latitude Longitude
# # date time deg N deg W
1 59100
2 56190
3 50200

Rockblock Beacons
ID IMEI Serial GMT GMT Latitude Longitude
# # # date time deg N deg W
1 25910 11235
2 21910 11237
3 26020 11251
4 23030 11275
5 27870 11276
6 25010 11277 12-19-2024 9:59:30 22o 39.964' ( 22.6661) 158o 4.637' (-158.0773)
7 20890 11278
8 27990 11281 12-20-2024 4:30:33 22o 45.570' ( 22.7595) 158o 3.130' (-158.0522)
9 28990 11282
10 24010 11287
11 53760 11522
12 58680 11527
13 54400 11543
14 51940 11550
15 57370 11552
16 18970 203350
17 11970 203360
18 13560 203369
19 11560 204462

Xeos Apollo Beacons
ID IMEI Serial GMT GMT Latitude Longitude
# # # date time deg N deg W
1 51020 77
2 50030 78
3 50010 79
4 56010 80
5 53940 81
6 45780 546
7 54980 83 12-20-2024 4:30:15 22o 45.229' ( 22.7538) 158o 3.606' (-158.0601)
8 58950 84
9 55030 85 12-20-2024 4:30:43 22o 45.571' ( 22.7595) 158o 3.125' (-158.0521)
10 51010 86
11 54020 87
12 56990 88
13 40860 266 12-20-2024 4:30:13 22o 45.571' ( 22.7595) 158o 3.125' (-158.0521)
14 42950 267
15 38640 268 12-20-2024 4:30:10 22o 45.227' ( 22.7538) 158o 3.610' (-158.0602)

SVP Drifters
ID IMEI Device Name GMT GMT Latitude Longitude
# # date time deg N deg W
1 12320 UOH-SVP-0001
2 13340 UOH-SVP-0002
3 13350 UOH-SVP-0003
4 15320 UOH-SVP-0004
5 15330 UOH-SVP-0005
6 18320 UOH-SVP-0006
7 18590 UOH-SVP-0007
8 19590 UOH-SVP-0008
9 19940 UOH-SVP-0009
10 77270 UOH-SVP-0010
11 30820 UOH-SVP-0011

Wirewalkers
ID IMEI Device Name GMT GMT Latitude Longitude
# # date time deg N deg W
1 04320 DMO-GLBCN-0003
2 05160 DMO-GLBCN-0004

SeaGliders
ID Platform Device Name GMT GMT Latitude Longitude
# # date time deg N deg W
1 90992 SG-148 12-13-2024 22:45:43 21o 35.645' ( 21.5941) 158o 6.335' (-158.1056)
2 90995 SG-511
3 90993 SG-512 12-15-2024 2:32:41 17o 18.335' ( 17.3056) 156o 27.554' (-156.4592)
4 90996 SG-513
5 90989 SG-523
6 162399 SG-626

LRAUVs
ID IMEI Device Name GMT GMT Latitude Longitude
# # date time deg N deg W
1 34540 ahi
2 39540 aku
3 38510 opah

LRAUVs (via WaveGlider)
ID IMEI Device Name GMT GMT Latitude Longitude
# # date time deg N deg W
1 34540 ahi_ac
2 39540 aku_ac
3 38510 opah_ac

WaveGlider
IMEI Device Name GMT GMT Latitude Longitude
# date time deg N deg W
44310 SV3-162 (mola)
80800 Xeos Tracker

APEX Floats
ID Device Name GMT GMT Latitude Longitude
# date time deg N deg W
1 Float 8146
2 Float 12592
3 Float 12593

Miscellaneous Marker(s)
ID IMEI Device Name GMT GMT Latitude Longitude
# # date time deg N deg W
1
2
3
4
5