Contacts
Hawaii Ocean Time-series (HOT): | ||
---|---|---|
David Karl | dkarl(at)hawaii.edu | (808) 956-8964 |
James T. Potemra | jimp(at)hawaii.edu | (808) 956-2737 |
Angelicque White | aewhite(at)hawaii.edu | (808) 956-6220 |
ALOHA Cabled Observatory (ACO): | ||
Fred Duennebier | fred(at)soest.hawaii.edu | (808) 956-4779 |
Bruce Howe | bhowe(at)hawaii.edu | (808) 956-0466 |
James T. Potemra | jimp(at)hawaii.edu | (808) 956-2737 |
WHOTS: | ||
James T. Potemra | jimp(at)hawaii.edu | (808) 956-2737 |
Al Plueddemann | aplueddemann(at)whoi.edu | (508) 289-2789 |
Robert Weller | rweller(at)whoi.edu | (508) 289-2508 |
SeaGliders: | ||
Steve Poulos | poulos(at)soest.hawaii.edu | (808) 956-6650 |
Simons Collaboration on Ocean Processes and Ecology (SCOPE-ALOHA): | ||
David Karl | dkarl(at)hawaii.edu | (808) 956-8964 |
Angelicque White | aewhite(at)hawaii.edu | (808) 956-6220 |
*Any opinions, findings, and conclusions or recommendations expressed in this material are those of the author(s) and do not necessarily reflect the views of the National Science Foundation.