» Home » SOEST Ocean Gliders » SG139 Deployment History

SG139, mission 10: Location

positions position comparison
degrees decimal degrees decimal degrees decimal
GPS GPS ARGOS ARGOS Difference Difference
GMT Date GMT Time Latitude Latitude Longitude Longitude Latitude Latitude Longitude Longitude Latitude Latitude Longitude Longitude Distance Distance Class
mmddyy hhmmss deg N deg N deg W deg W deg N deg N deg W deg W deg deg deg deg deg deg
08/02/12 00:25:06 25.959 25o 57.54 162.619 162o 37.14 3
08/02/12 00:01:27 25.960 25o 57.60 162.632 162o 37.92 2
08/02/12 00:01:27 25.963 25o 57.78 162.634 162o 38.04 1
08/01/12 03:16:47 25.793 25o 47.58 162.756 162o 45.36 -1
08/01/12 01:56:40 25.793 25o 47.58 162.756 162o 45.36 2
08/01/12 01:36:47 25.789 25o 47.34 162.756 162o 45.36 2
08/01/12 01:56:40 25.792 25o 47.52 162.755 162o 45.30 2
08/01/12 01:56:40 25.792 25o 47.52 162.756 162o 45.36 2
08/01/12 01:56:40 25.783 25o 46.98 162.759 162o 45.54 -1
08/01/12 01:36:47 25.788 25o 47.28 162.756 162o 45.36 -1
08/01/12 00:34:09 25.778 25o 46.68 162.762 162o 45.72 3
08/01/12 00:34:09 25.778 25o 46.68 162.762 162o 45.72 3
08/01/12 00:15:10 25.772 25o 46.32 162.764 162o 45.84 2
08/01/12 00:15:10 25.760 25o 45.60 162.804 162o 48.24 0
07/31/12 02:02:05 25.554 25o 33.24 162.921 162o 55.26 3
07/31/12 00:45:39 25.539 25o 32.34 162.929 162o 55.74 3
07/31/12 02:02:10 25.554 25o 33.24 162.922 162o 55.32 3
07/31/12 02:02:05 25.554 25o 33.24 162.920 162o 55.20 3
07/31/12 02:02:05 25.554 25o 33.24 162.920 162o 55.20 2
07/31/12 00:45:39 25.539 25o 32.34 162.929 162o 55.74 3
07/31/12 00:45:39 25.539 25o 32.34 162.929 162o 55.74 3
07/31/12 00:20:41 25.528 25o 31.68 162.942 162o 56.52 2
07/30/12 02:12:56 25.294 25o 17.64 163.066 163o 3.96 3
07/30/12 02:25:42 25.294 25o 17.64 163.067 163o 4.02 3
07/30/12 02:12:56 25.294 25o 17.64 163.066 163o 3.96 3
07/30/12 02:12:56 25.293 25o 17.58 163.065 163o 3.90 3
07/30/12 00:56:59 25.281 25o 16.86 163.069 163o 4.14 2
07/30/12 00:56:59 25.282 25o 16.92 163.070 163o 4.20 -1
07/30/12 00:33:30 25.283 25o 16.98 163.072 163o 4.32 2
07/29/12 02:48:51 25.087 25o 5.22 163.218 163o 13.08 3
07/29/12 02:23:34 25.082 25o 4.92 163.211 163o 12.66 2
07/29/12 02:48:51 25.087 25o 5.22 163.218 163o 13.08 2
07/29/12 02:48:51 25.086 25o 5.16 163.219 163o 13.14 2
07/29/12 02:23:34 25.081 25o 4.86 163.212 163o 12.72 2
07/29/12 02:23:34 25.080 25o 4.80 163.209 163o 12.54 2
07/29/12 01:07:47 25.067 25o 4.02 163.211 163o 12.66 2
07/29/12 00:44:03 25.063 25o 3.78 163.213 163o 12.78 3
07/28/12 03:14:49 24.990 24o 59.40 163.336 163o 20.16 2
07/28/12 01:17:54 24.966 24o 57.96 163.339 163o 20.34 2
07/28/12 01:35:01 24.966 24o 57.96 163.340 163o 20.40 3
07/28/12 03:14:49 24.990 24o 59.40 163.336 163o 20.16 2
07/28/12 03:14:49 24.990 24o 59.40 163.336 163o 20.16 2
07/28/12 03:14:49 24.989 24o 59.34 163.336 163o 20.16 1
07/28/12 00:53:06 24.964 24o 57.84 163.341 163o 20.46 3
07/28/12 00:53:06 24.964 24o 57.84 163.341 163o 20.46 2
07/28/12 02:34:47 24.977 24o 58.62 163.330 163o 19.80 1
07/28/12 01:35:01 24.967 24o 58.02 163.339 163o 20.34 -1
07/28/12 01:17:54 24.966 24o 57.96 163.339 163o 20.34 2
07/28/12 00:53:06 24.964 24o 57.84 163.341 163o 20.46 2
07/27/12 01:58:31 24.883 24o 52.98 163.428 163o 25.68 1
07/27/12 02:44:38 24.882 24o 52.92 163.430 163o 25.80 -1
07/27/12 02:44:38 24.882 24o 52.92 163.430 163o 25.80 -1
07/27/12 01:29:12 24.876 24o 52.56 163.434 163o 26.04 -1
07/27/12 01:05:47 24.876 24o 52.56 163.435 163o 26.10 2
07/27/12 01:05:47 24.875 24o 52.50 163.435 163o 26.10 2
07/26/12 09:46:53 24.815 24o 48.90 163.443 163o 26.58 -1
07/26/12 05:25:34 24.808 24o 48.48 163.452 163o 27.12 1
07/26/12 02:23:04 24.812 24o 48.72 163.455 163o 27.30 3
07/26/12 02:23:04 24.811 24o 48.66 163.454 163o 27.24 2
07/25/12 08:24:21 24.776 24o 46.56 163.477 163o 28.62 2
07/25/12 04:26:29 24.773 24o 46.38 163.484 163o 29.04 1
07/25/12 04:06:52 24.776 24o 46.56 163.488 163o 29.28 -1
07/24/12 14:03:52 24.750 24o 45.00 163.503 163o 30.18 3
07/24/12 14:03:52 24.743 24o 44.58 163.516 163o 30.96 -1
07/24/12 07:05:19 24.731 24o 43.86 163.524 163o 31.44 1
07/24/12 07:03:06 24.732 24o 43.92 163.521 163o 31.26 1
07/24/12 03:11:45 24.717 24o 43.02 163.523 163o 31.38 2
07/24/12 03:11:45 24.718 24o 43.08 163.522 163o 31.32 1
07/24/12 03:11:45 24.718 24o 43.08 163.522 163o 31.32 2
07/23/12 16:00:58 24.704 24o 42.24 163.533 163o 31.98 2
07/23/12 16:00:58 24.708 24o 42.48 163.538 163o 32.28 2
07/23/12 12:57:27 24.714 24o 42.84 163.542 163o 32.52 2
07/23/12 12:57:27 24.714 24o 42.84 163.546 163o 32.76 -1
07/23/12 12:36:20 24.714 24o 42.84 163.546 163o 32.76 2
07/23/12 12:36:20 24.713 24o 42.78 163.560 163o 33.60 -1
07/23/12 12:36:20 24.713 24o 42.78 163.560 163o 33.60 -1
07/23/12 09:08:45 24.704 24o 42.24 163.558 163o 33.48 2
07/23/12 09:08:45 24.703 24o 42.18 163.556 163o 33.36 1
07/23/12 01:48:44 24.682 24o 40.92 163.548 163o 32.88 2
07/23/12 05:36:53 24.687 24o 41.22 163.553 163o 33.18 1
07/23/12 01:55:11 24.681 24o 40.86 163.547 163o 32.82 1
07/23/12 01:48:44 24.682 24o 40.92 163.548 163o 32.88 2
07/22/12 14:44:13 24.671 24o 40.26 163.548 163o 32.88 3
07/22/12 14:27:30 24.671 24o 40.26 163.548 163o 32.88 3
07/22/12 14:27:30 24.685 24o 41.10 163.564 163o 33.84 -1
07/22/12 11:26:58 24.677 24o 40.62 163.559 163o 33.54 2
07/22/12 11:26:58 24.683 24o 40.98 163.585 163o 35.10 1
07/22/12 11:26:58 24.669 24o 40.14 163.574 163o 34.44 -1
07/22/12 03:58:16 24.652 24o 39.12 163.554 163o 33.24 3
07/22/12 07:29:47 24.669 24o 40.14 163.564 163o 33.84 3
07/22/12 07:48:22 24.670 24o 40.20 163.574 163o 34.44 3
07/22/12 07:48:22 24.670 24o 40.20 163.575 163o 34.50 2
07/22/12 03:58:16 24.652 24o 39.12 163.554 163o 33.24 3
07/22/12 03:58:16 24.650 24o 39.00 163.546 163o 32.76 2
07/22/12 03:58:16 24.650 24o 39.00 163.546 163o 32.76 2
07/22/12 00:40:50 24.653 24o 39.18 163.544 163o 32.64 2
07/22/12 00:40:50 24.653 24o 39.18 163.544 163o 32.64 2
07/22/12 00:24:25 24.649 24o 38.94 163.542 163o 32.52 2
07/22/12 00:24:25 24.642 24o 38.52 163.545 163o 32.70 -1
07/21/12 13:18:10 24.642 24o 38.52 163.545 163o 32.70 3
07/21/12 13:18:10 24.637 24o 38.22 163.571 163o 34.26 -1
07/21/12 13:05:40 24.627 24o 37.62 163.556 163o 33.36 -1
07/21/12 06:32:28 24.627 24o 37.62 163.557 163o 33.42 -1
07/21/12 06:00:54 24.626 24o 37.56 163.555 163o 33.30 3
07/21/12 02:42:11 24.609 24o 36.54 163.537 163o 32.22 2
07/21/12 02:42:11 24.609 24o 36.54 163.536 163o 32.16 2
07/21/12 02:42:11 24.608 24o 36.48 163.537 163o 32.22 2
07/20/12 15:36:56 24.602 24o 36.12 163.514 163o 30.84 -1
07/20/12 08:29:57 24.605 24o 36.30 163.513 163o 30.78 2
07/20/12 08:29:57 24.605 24o 36.30 163.513 163o 30.78 2
07/20/12 04:49:07 24.563 24o 33.78 163.447 163o 26.82 -1
07/20/12 01:06:01 24.563 24o 33.78 163.447 163o 26.82 -1
07/20/12 01:06:01 24.569 24o 34.14 163.446 163o 26.76 -1
07/19/12 14:19:04 24.569 24o 34.14 163.445 163o 26.70 -1
07/19/12 08:03:13 24.569 24o 34.14 163.445 163o 26.70 1
07/19/12 07:17:18 24.543 24o 32.58 163.435 163o 26.10 -1
07/19/12 00:57:53 24.542 24o 32.52 163.434 163o 26.04 3
07/19/12 01:08:40 24.543 24o 32.58 163.435 163o 26.10 -1
07/19/12 00:57:53 24.543 24o 32.58 163.434 163o 26.04 3
07/19/12 00:57:53 24.545 24o 32.70 163.432 163o 25.92 1
07/18/12 13:57:12 24.536 24o 32.16 163.395 163o 23.70 1
07/18/12 13:57:12 24.550 24o 33.00 163.415 163o 24.90 -1
07/18/12 06:49:56 24.541 24o 32.46 163.374 163o 22.44 2
07/18/12 06:42:39 24.550 24o 33.00 163.354 163o 21.24 0
07/18/12 07:29:37 24.545 24o 32.70 163.377 163o 22.62 -1
07/18/12 06:49:56 24.541 24o 32.46 163.374 163o 22.44 2
07/18/12 06:42:39 24.548 24o 32.88 163.339 163o 20.34 0
07/18/12 06:42:39 24.548 24o 32.88 163.322 163o 19.32 -1
07/18/12 03:54:29 24.546 24o 32.76 163.308 163o 18.48 0
07/18/12 03:54:29 24.545 24o 32.70 163.299 163o 17.94 -1
07/17/12 09:32:52 24.519 24o 31.14 163.285 163o 17.10 1
07/17/12 06:45:34 24.516 24o 30.96 163.284 163o 17.04 2
07/17/12 06:13:14 24.501 24o 30.06 163.265 163o 15.90 -1
07/17/12 02:40:50 24.501 24o 30.06 163.265 163o 15.90 3
07/17/12 02:54:43 24.501 24o 30.06 163.263 163o 15.78 -1
07/17/12 02:40:50 24.501 24o 30.06 163.262 163o 15.72 2
07/17/12 02:40:50 24.502 24o 30.12 163.265 163o 15.90 1
07/16/12 12:38:14 24.487 24o 29.22 163.198 163o 11.88 1
07/16/12 05:55:41 24.489 24o 29.34 163.137 163o 8.22 1
07/16/12 06:33:07 24.488 24o 29.28 163.150 163o 9.00 2
07/16/12 06:33:07 24.488 24o 29.28 163.150 163o 9.00 1
07/16/12 05:55:41 24.489 24o 29.34 163.137 163o 8.22 1
07/16/12 03:05:02 24.487 24o 29.22 163.136 163o 8.16 2
07/16/12 03:05:02 24.482 24o 28.92 163.142 163o 8.52 -1
07/15/12 15:54:12 24.466 24o 27.96 163.077 163o 4.62 1
07/15/12 15:54:12 24.467 24o 28.02 163.076 163o 4.56 -1
07/15/12 12:23:56 24.466 24o 27.96 163.061 163o 3.66 3
07/15/12 12:23:56 24.465 24o 27.90 163.056 163o 3.36 1
07/15/12 06:16:41 24.465 24o 27.90 163.027 163o 1.62 2
07/15/12 05:31:50 24.464 24o 27.84 163.024 163o 1.44 2
07/14/12 12:52:07 24.444 24o 26.64 162.939 162o 56.34 2
07/14/12 12:52:07 24.447 24o 26.82 162.939 162o 56.34 -1
07/14/12 12:33:29 24.447 24o 26.82 162.938 162o 56.28 2
07/14/12 12:33:29 24.442 24o 26.52 162.915 162o 54.90 1
07/14/12 12:33:29 24.443 24o 26.58 162.915 162o 54.90 -1
07/14/12 08:55:01 24.444 24o 26.64 162.915 162o 54.90 2
07/14/12 08:55:01 24.444 24o 26.64 162.915 162o 54.90 1
07/14/12 05:10:08 24.439 24o 26.34 162.909 162o 54.54 1
07/14/12 01:48:01 24.432 24o 25.92 162.886 162o 53.16 3
07/14/12 05:47:01 24.440 24o 26.40 162.905 162o 54.30 1
07/14/12 05:47:01 24.441 24o 26.46 162.910 162o 54.60 -1
07/14/12 05:10:08 24.440 24o 26.40 162.908 162o 54.48 -1
07/14/12 05:10:08 24.439 24o 26.34 162.908 162o 54.48 -1
07/14/12 02:13:40 24.435 24o 26.10 162.894 162o 53.64 2
07/14/12 02:13:40 24.435 24o 26.10 162.894 162o 53.64 2
07/14/12 02:13:40 24.435 24o 26.10 162.894 162o 53.64 2
07/14/12 01:48:01 24.433 24o 25.98 162.886 162o 53.16 3
07/13/12 12:43:50 24.419 24o 25.14 162.827 162o 49.62 1
07/13/12 12:43:50 24.426 24o 25.56 162.824 162o 49.44 1
07/13/12 12:43:50 24.426 24o 25.56 162.824 162o 49.44 1
07/13/12 05:34:09 24.415 24o 24.90 162.789 162o 47.34 3
07/13/12 01:59:02 24.414 24o 24.84 162.770 162o 46.20 3
07/13/12 05:34:09 24.415 24o 24.90 162.789 162o 47.34 3
07/13/12 05:34:09 24.420 24o 25.20 162.787 162o 47.22 -1
07/13/12 01:59:02 24.413 24o 24.78 162.770 162o 46.20 2
07/13/12 01:59:02 24.412 24o 24.72 162.770 162o 46.20 2
07/12/12 15:21:34 24.392 24o 23.52 162.725 162o 43.50 3
07/12/12 15:21:34 24.413 24o 24.78 162.716 162o 42.96 0
07/12/12 02:07:20 24.380 24o 22.80 162.655 162o 39.30 1
07/11/12 02:19:11 24.338 24o 20.28 162.542 162o 32.52 -1
07/11/12 02:19:11 24.337 24o 20.22 162.542 162o 32.52 -1
07/10/12 13:16:33 24.307 24o 18.42 162.472 162o 28.32 1
07/10/12 13:16:33 24.315 24o 18.90 162.474 162o 28.44 -1
07/10/12 06:39:10 24.288 24o 17.28 162.444 162o 26.64 3
07/10/12 06:38:46 24.287 24o 17.22 162.446 162o 26.76 3
07/10/12 06:38:46 24.316 24o 18.96 162.439 162o 26.34 -1
07/10/12 06:53:30 24.289 24o 17.34 162.443 162o 26.58 2
07/10/12 06:39:10 24.289 24o 17.34 162.443 162o 26.58 2
07/09/12 13:34:18 24.241 24o 14.46 162.359 162o 21.54 0
07/09/12 07:13:20 24.212 24o 12.72 162.348 162o 20.88 -1
07/09/12 07:01:58 24.213 24o 12.78 162.347 162o 20.82 -1
07/09/12 06:44:00 24.212 24o 12.72 162.349 162o 20.94 2
07/08/12 13:46:09 24.152 24o 9.12 162.273 162o 16.38 1
07/08/12 07:01:52 24.096 24o 5.76 162.263 162o 15.78 -1
07/08/12 07:36:47 24.130 24o 7.80 162.246 162o 14.76 3
07/08/12 07:36:47 24.129 24o 7.74 162.246 162o 14.76 3
07/08/12 07:27:58 24.113 24o 6.78 162.284 162o 17.04 -1
07/08/12 04:07:15 24.104 24o 6.24 162.273 162o 16.38 -1
07/08/12 01:10:33 24.088 24o 5.28 162.253 162o 15.18 1
07/08/12 01:10:33 24.091 24o 5.46 162.247 162o 14.82 -1
07/07/12 07:59:23 24.016 24o 0.96 162.140 162o 8.40 1
07/07/12 07:59:23 24.016 24o 0.96 162.140 162o 8.40 1
07/07/12 04:34:13 24.002 24o 0.12 162.114 162o 6.84 2
07/07/12 04:34:13 23.998 23o 59.88 162.122 162o 7.32 -1
07/07/12 01:22:37 23.982 23o 58.92 162.087 162o 5.22 1
07/07/12 01:44:39 23.982 23o 58.92 162.101 162o 6.06 1
07/07/12 01:44:39 23.983 23o 58.98 162.096 162o 5.76 1
07/07/12 01:22:37 23.982 23o 58.92 162.087 162o 5.22 1
07/06/12 01:32:49 23.856 23o 51.36 161.949 161o 56.94 3
07/06/12 08:19:26 23.900 23o 54.00 161.985 161o 59.10 2
07/06/12 04:53:20 23.878 23o 52.68 161.975 161o 58.50 2
07/06/12 02:06:27 23.861 23o 51.66 161.959 161o 57.54 2
07/06/12 02:06:27 23.861 23o 51.66 161.959 161o 57.54 2
07/06/12 01:32:49 23.855 23o 51.30 161.949 161o 56.94 3
07/06/12 01:32:49 23.855 23o 51.30 161.949 161o 56.94 3
07/05/12 12:46:56 23.782 23o 46.92 161.853 161o 51.18 3
07/05/12 12:46:56 23.782 23o 46.92 161.853 161o 51.18 3
07/05/12 12:31:28 23.783 23o 46.98 161.849 161o 50.94 2
07/05/12 12:46:56 23.793 23o 47.58 161.871 161o 52.26 -1
07/05/12 12:31:28 23.791 23o 47.46 161.868 161o 52.08 1
07/05/12 12:31:28 23.800 23o 48.00 161.865 161o 51.90 -1
07/05/12 05:51:09 23.747 23o 44.82 161.800 161o 48.00 3
07/05/12 02:31:31 23.724 23o 43.44 161.775 161o 46.50 3
07/05/12 02:31:31 23.724 23o 43.44 161.776 161o 46.56 3
07/05/12 02:31:31 23.724 23o 43.44 161.775 161o 46.50 3
07/04/12 07:20:30 23.601 23o 36.06 161.595 161o 35.70 -1
07/04/12 07:42:21 23.601 23o 36.06 161.594 161o 35.64 3
07/04/12 07:19:19 23.599 23o 35.94 161.596 161o 35.76 3
07/04/12 07:19:19 23.599 23o 35.94 161.596 161o 35.76 3
07/04/12 00:30:39 23.551 23o 33.06 161.533 161o 31.98 3
07/04/12 04:01:40 23.584 23o 35.04 161.567 161o 34.02 -1
07/04/12 00:30:39 23.551 23o 33.06 161.532 161o 31.92 2
07/04/12 00:20:49 23.577 23o 34.62 161.533 161o 31.98 -1
07/03/12 06:03:18 23.405 23o 24.30 161.352 161o 21.12 2
07/03/12 06:12:31 23.406 23o 24.36 161.349 161o 20.94 0
07/03/12 06:03:18 23.405 23o 24.30 161.352 161o 21.12 2
07/03/12 09:21:22 23.435 23o 26.10 161.384 161o 23.04 -1
07/03/12 06:12:31 23.406 23o 24.36 161.353 161o 21.18 2
07/03/12 09:21:22 23.435 23o 26.10 161.383 161o 22.98 -1
07/02/12 00:53:23 23.091 23o 5.46 161.080 161o 4.80 2
07/02/12 13:25:31 23.233 23o 13.98 161.188 161o 11.28 3
07/01/12 06:36:05 22.929 22o 55.74 160.926 160o 55.56 1
07/01/12 06:38:38 22.867 22o 52.02 160.912 160o 54.72 -1
06/30/12 08:44:29 22.744 22o 44.64 160.718 160o 43.08 3
06/30/12 08:44:29 22.745 22o 44.70 160.718 160o 43.08 3
06/30/12 05:35:04 22.721 22o 43.26 160.695 160o 41.70 2
06/30/12 05:14:10 22.693 22o 41.58 160.669 160o 40.14 -1
06/29/12 03:18:42 22.548 22o 32.88 160.412 160o 24.72 2
06/29/12 10:33:45 22.595 22o 35.70 160.482 160o 28.92 -1
06/29/12 07:01:55 22.579 22o 34.74 160.450 160o 27.00 2
06/29/12 03:18:42 22.548 22o 32.88 160.412 160o 24.72 2
06/29/12 03:18:42 22.548 22o 32.88 160.412 160o 24.72 2
06/28/12 12:19:47 22.463 22o 27.78 160.280 160o 16.80 -1
06/28/12 12:08:14 22.463 22o 27.78 160.280 160o 16.80 1
06/28/12 12:08:14 22.463 22o 27.78 160.281 160o 16.86 -1
06/28/12 05:38:25 22.452 22o 27.12 160.226 160o 13.56 2
06/28/12 05:38:25 22.439 22o 26.34 160.196 160o 11.76 -1
06/28/12 02:00:49 22.439 22o 26.34 160.196 160o 11.76 2
06/28/12 01:37:11 22.417 22o 25.02 160.197 160o 11.82 -1
06/27/12 07:33:06 22.384 22o 23.04 160.032 160o 1.92 2
06/27/12 07:33:06 22.380 22o 22.80 160.026 160o 1.56 -1
06/27/12 04:04:38 22.378 22o 22.68 159.999 159o 59.94 3
06/26/12 12:29:06 22.369 22o 22.14 159.829 159o 49.74 1
06/26/12 12:29:06 22.380 22o 22.80 159.872 159o 52.32 -1
06/26/12 12:29:06 22.381 22o 22.86 159.872 159o 52.32 -1
06/26/12 05:59:15 22.374 22o 22.44 159.828 159o 49.68 2
06/26/12 02:51:20 22.376 22o 22.56 159.807 159o 48.42 3
06/26/12 02:51:20 22.376 22o 22.56 159.808 159o 48.48 3
06/26/12 02:51:20 22.375 22o 22.50 159.805 159o 48.30 2
06/26/12 00:12:18 22.373 22o 22.38 159.799 159o 47.94 2
06/26/12 00:06:59 22.373 22o 22.38 159.797 159o 47.82 2
06/26/12 00:06:59 22.394 22o 23.64 159.770 159o 46.20 -1
06/25/12 11:14:58 22.364 22o 21.84 159.674 159o 40.44 -1
06/25/12 01:52:30 22.345 22o 20.70 159.599 159o 35.94 3
06/25/12 07:50:44 22.362 22o 21.72 159.649 159o 38.94 -1
06/25/12 01:35:54 22.355 22o 21.30 159.589 159o 35.34 1
06/25/12 01:52:30 22.345 22o 20.70 159.599 159o 35.94 3
06/25/12 01:35:54 22.352 22o 21.12 159.581 159o 34.86 -1
06/25/12 01:35:54 22.352 22o 21.12 159.581 159o 34.86 -1
06/24/12 13:03:17 22.314 22o 18.84 159.489 159o 29.34 -1
06/24/12 12:58:43 22.314 22o 18.84 159.488 159o 29.28 2
06/24/12 13:03:17 22.318 22o 19.08 159.505 159o 30.30 -1
06/24/12 07:26:23 22.299 22o 17.94 159.460 159o 27.60 2
06/24/12 07:26:23 22.301 22o 18.06 159.457 159o 27.42 2
06/24/12 04:33:06 22.291 22o 17.46 159.407 159o 24.42 -1
06/24/12 00:41:27 22.280 22o 16.80 159.396 159o 23.76 3
06/24/12 00:41:27 22.282 22o 16.92 159.348 159o 20.88 -1
06/24/12 00:28:49 22.282 22o 16.92 159.347 159o 20.82 -1
06/23/12 09:29:28 22.238 22o 14.28 159.304 159o 18.24 -1
06/23/12 06:40:23 22.231 22o 13.86 159.296 159o 17.76 2
06/23/12 06:10:16 22.231 22o 13.86 159.292 159o 17.52 1
06/23/12 06:32:24 22.230 22o 13.80 159.296 159o 17.76 2
06/23/12 00:39:31 22.217 22o 13.02 159.273 159o 16.38 2
06/23/12 00:39:31 22.217 22o 13.02 159.274 159o 16.44 2
06/23/12 00:39:31 22.239 22o 14.34 159.263 159o 15.78 -1
06/22/12 11:44:19 22.198 22o 11.88 159.236 159o 14.16 3
06/22/12 11:44:19 22.195 22o 11.70 159.234 159o 14.04 -1
06/22/12 08:08:29 22.184 22o 11.04 159.227 159o 13.62 3
06/22/12 08:08:29 22.184 22o 11.04 159.227 159o 13.62 3
06/22/12 05:23:44 22.163 22o 9.78 159.234 159o 14.04 3
06/22/12 02:28:20 22.162 22o 9.72 159.208 159o 12.48 1
06/22/12 05:08:29 22.159 22o 9.54 159.224 159o 13.44 -1
06/22/12 02:43:08 22.161 22o 9.66 159.209 159o 12.54 -1
06/22/12 02:43:08 22.162 22o 9.72 159.208 159o 12.48 -1
06/22/12 02:28:20 22.162 22o 9.72 159.208 159o 12.48 1
06/22/12 02:28:20 22.167 22o 10.02 159.207 159o 12.42 -1
06/21/12 13:22:50 22.147 22o 8.82 159.180 159o 10.80 -1
06/21/12 07:04:16 22.136 22o 8.16 159.164 159o 9.84 1
06/21/12 01:08:07 22.123 22o 7.38 159.145 159o 8.70 1
06/21/12 07:04:16 22.126 22o 7.56 159.162 159o 9.72 -1
06/21/12 04:10:19 22.124 22o 7.44 159.155 159o 9.30 1
06/21/12 04:10:19 22.124 22o 7.44 159.156 159o 9.36 -1
06/21/12 01:34:25 22.127 22o 7.62 159.148 159o 8.88 -1
06/21/12 01:34:25 22.132 22o 7.92 159.144 159o 8.64 -1
06/21/12 01:00:54 22.123 22o 7.38 159.146 159o 8.76 2
06/21/12 01:00:54 22.134 22o 8.04 159.131 159o 7.86 -1
06/21/12 01:08:07 22.132 22o 7.92 159.143 159o 8.58 0
06/20/12 12:11:53 22.114 22o 6.84 159.100 159o 6.00 2
06/20/12 06:10:56 22.099 22o 5.94 159.074 159o 4.44 3
06/20/12 03:35:40 22.089 22o 5.34 159.061 159o 3.66 1
06/20/12 03:35:40 22.105 22o 6.30 159.044 159o 2.64 -1
06/20/12 02:50:34 22.120 22o 7.20 159.061 159o 3.66 -1
06/19/12 05:01:26 22.061 22o 3.66 158.993 158o 59.58 2
06/19/12 02:20:22 22.049 22o 2.94 158.984 158o 59.04 3
06/19/12 05:01:26 22.054 22o 3.24 158.991 158o 59.46 -1
06/19/12 02:20:22 22.048 22o 2.88 158.983 158o 58.98 2
06/18/12 07:30:21 22.031 22o 1.86 158.907 158o 54.42 -1
06/18/12 06:57:24 22.032 22o 1.92 158.908 158o 54.48 1
06/17/12 12:37:11 21.978 21o 58.68 158.856 158o 51.36 -1
06/17/12 12:27:01 21.977 21o 58.62 158.856 158o 51.36 1
06/17/12 12:37:11 21.977 21o 58.62 158.856 158o 51.36 -1
06/17/12 12:27:01 21.978 21o 58.68 158.845 158o 50.70 -1
06/17/12 12:27:01 22.005 22o 0.30 158.867 158o 52.02 -1
06/17/12 05:40:41 21.970 21o 58.20 158.860 158o 51.60 1
06/17/12 06:05:15 21.977 21o 58.62 158.845 158o 50.70 3
06/17/12 05:40:41 21.970 21o 58.20 158.859 158o 51.54 1
06/17/12 03:08:24 21.962 21o 57.72 158.851 158o 51.06 2
06/17/12 03:08:24 21.960 21o 57.60 158.842 158o 50.52 -1
06/17/12 00:02:01 21.943 21o 56.58 158.830 158o 49.80 -1
06/17/12 00:04:10 21.943 21o 56.58 158.830 158o 49.80 -1
06/16/12 14:20:16 21.914 21o 54.84 158.818 158o 49.08 2
06/16/12 14:23:08 21.911 21o 54.66 158.814 158o 48.84 2
06/16/12 01:52:41 21.871 21o 52.26 158.798 158o 47.88 1
06/16/12 08:00:24 21.899 21o 53.94 158.799 158o 47.94 2
06/16/12 11:12:44 21.905 21o 54.30 158.810 158o 48.60 2
06/16/12 08:34:31 21.904 21o 54.24 158.802 158o 48.12 2
06/16/12 01:52:28 21.882 21o 52.92 158.796 158o 47.76 2
06/16/12 01:52:41 21.870 21o 52.20 158.800 158o 48.00 1
06/15/12 07:12:10 21.806 21o 48.36 158.780 158o 46.80 3
06/15/12 07:12:10 21.806 21o 48.36 158.779 158o 46.74 3
06/15/12 04:43:49 21.796 21o 47.76 158.771 158o 46.26 -1
06/15/12 03:56:11 21.791 21o 47.46 158.770 158o 46.20 1
06/15/12 03:56:11 21.807 21o 48.42 158.786 158o 47.16 -1
06/14/12 15:09:54 21.730 21o 43.80 158.771 158o 46.26 3
06/14/12 15:09:54 21.729 21o 43.74 158.771 158o 46.26 2
06/14/12 09:17:18 21.724 21o 43.44 158.755 158o 45.30 -1
06/14/12 05:56:14 21.696 21o 41.76 158.753 158o 45.18 -1
06/14/12 02:42:11 21.673 21o 40.38 158.752 158o 45.12 3
06/14/12 05:56:14 21.695 21o 41.70 158.753 158o 45.18 -1
06/14/12 02:42:11 21.673 21o 40.38 158.752 158o 45.12 3
06/13/12 14:52:50 21.626 21o 37.56 158.743 158o 44.58 -1
06/13/12 14:52:50 21.626 21o 37.56 158.742 158o 44.52 -1
06/13/12 14:52:50 21.624 21o 37.44 158.739 158o 44.34 -1
06/13/12 11:42:55 21.596 21o 35.76 158.735 158o 44.10 -1
06/13/12 07:54:33 21.587 21o 35.22 158.749 158o 44.94 2
06/13/12 07:54:33 21.587 21o 35.22 158.749 158o 44.94 2
06/13/12 05:16:02 21.574 21o 34.44 158.759 158o 45.54 1
06/13/12 04:48:35 21.522 21o 31.32 158.759 158o 45.54 -1
06/13/12 02:24:53 21.533 21o 31.98 158.755 158o 45.30 -1
06/13/12 05:32:17 21.571 21o 34.26 158.753 158o 45.18 -1
06/13/12 05:16:02 21.572 21o 34.32 158.754 158o 45.24 -1
06/13/12 02:24:53 21.533 21o 31.98 158.755 158o 45.30 -1
06/12/12 13:30:28 21.476 21o 28.56 158.748 158o 44.88 2
06/12/12 13:29:42 21.475 21o 28.50 158.744 158o 44.64 2
06/12/12 13:30:28 21.478 21o 28.68 158.746 158o 44.76 2
06/12/12 13:30:28 21.469 21o 28.14 158.750 158o 45.00 -1
06/12/12 07:08:39 21.442 21o 26.52 158.741 158o 44.46 2
06/12/12 04:20:53 21.427 21o 25.62 158.740 158o 44.40 2
06/12/12 04:20:53 21.427 21o 25.62 158.740 158o 44.40 1
