SOEST Ocean Gliders (SOG)
in the School of Ocean and Earth Science and Technology at the University of Hawai'i at Manoa

SG139, mission 10: Energy

24V energy usage 10V energy usage
sensor energy usage cumulative energy usage
24V 10V
Dive VBD Roll Pitch Iridium Sum Gauge Cumulative Cap. Cap. Sensors GPS TT8 Compass Sum Gauge Cumulative Cap. Cap.
# KJ KJ KJ KJ KJ KJ KJ V % KJ KJ KJ KJ KJ KJ KJ V %
14 5.719 0.086 0.090 1.994 7.917 7.783 97.5 23.5 56.03 0.838 0.042 1.087 0.089 2.175 2.313 25.5 10.2 59.06
13 5.625 0.083 0.088 1.131 6.954 6.683 89.6 23.5 56.14 0.906 0.054 1.049 0.094 2.225 2.299 23.3 10.3 59.12
12 5.679 0.071 0.089 1.555 7.423 7.360 82.7 23.5 56.22 0.801 0.027 0.983 0.084 2.011 2.076 21.1 10.3 59.19
11 5.745 0.064 0.091 1.453 7.380 7.022 75.2 23.5 56.32 0.903 0.017 1.060 0.099 2.200 2.225 19.1 10.3 59.24
10 5.556 0.075 0.088 2.357 8.103 7.952 67.9 23.5 56.41 0.864 0.007 1.132 0.093 2.214 2.299 16.9 10.3 59.30
9 6.090 0.080 0.090 1.581 7.868 7.445 59.8 23.5 56.51 0.820 0.007 1.004 0.087 2.035 2.076 14.7 10.3 59.36
8 5.572 0.065 0.090 3.080 8.827 8.496 51.9 23.6 56.60 0.789 0.009 1.101 0.083 2.098 2.151 12.6 10.3 59.42
7 6.258 0.050 0.088 2.432 8.848 8.581 43.1 23.6 56.71 0.873 0.009 1.166 0.087 2.259 2.299 10.5 10.3 59.48
6 4.975 0.081 0.087 1.344 6.507 6.372 34.2 23.6 56.82 0.867 0.009 0.970 0.088 2.049 2.097 8.3 10.4 59.54
5 4.824 0.048 0.086 1.191 6.155 6.058 27.7 23.7 56.91 0.624 0.017 0.706 0.058 1.504 1.535 6.2 10.4 59.60
4 4.993 0.034 0.086 1.331 6.449 6.314 21.5 23.7 56.98 0.578 0.017 0.700 0.055 1.448 1.498 4.7 10.4 59.64
3 4.863 0.047 0.085 1.207 6.208 6.143 15.1 23.7 57.06 0.589 0.017 0.685 0.055 1.442 1.498 3.3 10.4 59.68
2 4.337 0.020 0.086 0.000 4.446 8.911 8.9 23.8 57.14 0.433 0.007 0.366 0.037 0.925 1.557 1.8 10.3 59.72
1 4.333 0.010 0.089 0.000 4.447 4.4 23.8 57.25 0.427 0.007 0.362 0.037 0.916 0.9 10.3 59.76
Loading...